Below are the rosters for the 1991 FIFA Women's World Cup tournament in China. The 12 national teams involved in the tournament were required to register a squad of 18 players, including at least two goalkeepers. Only players in these squads were eligible to take part in the tournament.
Group A
China PR
Head coach: Shang Ruihua
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Zhong Honglian | 27 October 1967 (aged 24) | ![]() | ||
2 | DF | Chen Xia | 26 November 1969 (aged 21) | ![]() | ||
3 | DF | Ma Li | 3 March 1969 (aged 22) | ![]() | ||
4 | MF | Li Xiufu (captain) | 28 June 1965 (aged 26) | ![]() | ||
5 | DF | Zhou Yang | 1 February 1971 (aged 20) | ![]() | ||
6 | DF | Shui Qingxia | 18 December 1966 (aged 24) | ![]() | ||
7 | FW | Wu Weiying | 19 January 1969 (aged 22) | ![]() | ||
8 | MF | Zhou Hua | 3 October 1969 (aged 22) | ![]() | ||
9 | MF | Sun Wen | 6 April 1973 (aged 18) | ![]() | ||
10 | MF | Liu Ailing | 2 May 1967 (aged 24) | ![]() | ||
11 | FW | Sun Qingmei | 19 June 1966 (aged 25) | ![]() | ||
12 | DF | Wen Lirong | 2 October 1969 (aged 22) | ![]() | ||
13 | FW | Niu Lijie | 12 April 1969 (aged 22) | ![]() | ||
14 | FW | Zhang Yan | 6 August 1972 (aged 19) | ![]() | ||
15 | FW | Wei Haiying | 5 January 1971 (aged 20) | ![]() | ||
16 | FW | Zhang Hongdong | 20 March 1969 (aged 22) | ![]() | ||
17 | MF | Zhu Tao | 20 November 1974 (aged 16) | ![]() | ||
18 | GK | Li Sa | 3 January 1968 (aged 23) | ![]() |
Denmark
Head coach: Keld Gantzhorn
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Helle Bjerregaard | 21 June 1968 (aged 23) | ![]() | ||
2 | DF | Karina Sefron (captain) | 2 July 1967 (aged 24) | ![]() | ||
3 | DF | Jannie Hansen | 6 October 1963 (aged 28) | ![]() | ||
4 | DF | Bonny Madsen | 10 August 1967 (aged 24) | ![]() | ||
5 | DF | Helle Rotbøll | 8 October 1963 (aged 28) | ![]() | ||
6 | DF | Mette Nielsen | 15 June 1964 (aged 27) | ![]() | ||
7 | MF | Susan Mackensie | 24 December 1962 (aged 28) | ![]() | ||
8 | MF | Lisbet Kolding | 6 April 1965 (aged 26) | ![]() | ||
9 | FW | Annie Gam-Pedersen | 5 July 1965 (aged 26) | ![]() | ||
10 | FW | Helle Jensen | 23 March 1969 (aged 22) | ![]() | ||
11 | FW | Hanne Nissen | 21 November 1970 (aged 20) | ![]() | ||
12 | MF | Irene Stelling | 25 July 1971 (aged 20) | ![]() | ||
13 | FW | Annette Thychosen | 30 August 1968 (aged 23) | ![]() | ||
14 | MF | Marianne Jensen | 14 January 1970 (aged 21) | ![]() | ||
15 | MF | Rikke Holm | 22 March 1972 (aged 19) | ![]() | ||
16 | GK | Gitte Hansen | 21 September 1961 (aged 30) | ![]() | ||
17 | MF | Lotte Bagge | 21 May 1968 (aged 23) | ![]() | ||
18 | MF | Janne Rasmussen | 18 July 1970 (aged 21) | ![]() |
New Zealand
Head coach: Dave Boardman
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Leslie King (captain) | 13 November 1963 (aged 28) | ![]() | ||
2 | DF | Jocelyn Parr | 5 March 1967 (aged 24) | ![]() | ||
3 | DF | Cinnamon Chaney | 10 January 1969 (aged 22) | ![]() | ||
4 | DF | Lynley Pedruco | 11 October 1960 (aged 31) | ![]() | ||
5 | MF | Deborah Pullen | 20 September 1961 (aged 30) | ![]() | ||
6 | MF | Lorraine Taylor | 20 September 1961 (aged 30) | ![]() | ||
7 | MF | Maureen Jacobson | 7 December 1961 (aged 29) | ![]() | ||
8 | MF | Monique van de Elzen | 17 July 1967 (aged 24) | ![]() | ||
9 | FW | Wendi Henderson | 16 July 1971 (aged 20) | ![]() | ||
10 | MF | Donna Baker | 27 February 1966 (aged 25) | ![]() | ||
11 | FW | Amanda Crawford | 16 February 1971 (aged 20) | ![]() | ||
12 | MF | Julia Campbell | 1 April 1965 (aged 26) | ![]() | ||
13 | DF | Kim Nye | 10 May 1961 (aged 30) | ![]() | ||
14 | DF | Maria George | 3 March 1965 (aged 26) | ![]() | ||
15 | DF | Terry McCahill | 1 September 1970 (aged 21) | ![]() | ||
16 | DF | Vivienne Robertson | 18 June 1955 (aged 36) | ![]() | ||
17 | MF | Lynne Warring | 1 December 1963 (aged 27) | ![]() | ||
18 | GK | Anne Smith | 27 September 1951 (aged 40) | ![]() |
Norway
Head coach: Even Pellerud
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Reidun Seth | 9 June 1966 (aged 25) | ![]() | ||
2 | MF | Cathrine Zaborowski | 2 August 1971 (aged 20) | ![]() | ||
3 | DF | Trine Stenberg | 6 December 1969 (aged 21) | ![]() | ||
4 | MF | Gro Espeseth | 30 October 1972 (aged 19) | ![]() | ||
5 | DF | Gunn Nyborg | 21 March 1960 (aged 31) | ![]() | ||
6 | MF | Agnete Carlsen | 15 January 1971 (aged 20) | ![]() | ||
7 | MF | Tone Haugen | 6 February 1964 (aged 27) | ![]() | ||
8 | DF | Heidi Støre (captain) | 4 July 1963 (aged 28) | ![]() | ||
9 | FW | Hege Riise | 18 July 1969 (aged 22) | ![]() | ||
10 | FW | Linda Medalen | 17 June 1965 (aged 26) | ![]() | ||
11 | FW | Birthe Hegstad | 23 July 1966 (aged 25) | ![]() | ||
12 | GK | Bente Nordby | 23 July 1974 (aged 17) | ![]() | ||
13 | MF | Liv Strædet | 21 October 1964 (aged 27) | ![]() | ||
14 | MF | Margunn Humlestøl | 25 January 1970 (aged 21) | ![]() | ||
15 | MF | Anette Igland | 2 October 1971 (aged 20) | ![]() | ||
16 | DF | Tina Svensson | 16 November 1966 (aged 25) | ![]() | ||
17 | FW | Ellen Scheel | 26 November 1968 (aged 22) | ![]() | ||
18 | GK | Hilde Strømsvold | 17 August 1967 (aged 24) | ![]() |
Group B
Brazil
Head coach: Fernando Pires
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Meg | 1 January 1956 (aged 35) | ![]() | ||
2 | DF | Rosa Lima | 2 May 1964 (aged 27) | ![]() | ||
3 | DF | Marisa (captain) | 10 August 1966 (aged 25) | ![]() | ||
4 | DF | Elane | 4 June 1968 (aged 23) | ![]() | ||
5 | MF | Marcinha | 22 August 1962 (aged 29) | ![]() | ||
6 | MF | Fanta | 14 September 1966 (aged 25) | ![]() | ||
7 | MF | Pelézinha | 12 March 1964 (aged 27) | ![]() | ||
8 | DF | Solange | 29 March 1969 (aged 22) | ![]() | ||
9 | FW | Adriana | 26 December 1968 (aged 22) | ![]() | ||
10 | FW | Roseli | 7 September 1969 (aged 22) | ![]() | ||
11 | FW | Cenira | 12 February 1965 (aged 26) | ![]() | ||
12 | GK | Miriam | 4 May 1965 (aged 26) | ![]() | ||
13 | MF | Márcia Taffarel | 12 March 1968 (aged 23) | ![]() | ||
14 | MF | Nalvinha | 14 July 1965 (aged 26) | ![]() | ||
15 | MF | Pretinha | 19 May 1975 (aged 16) | ![]() | ||
16 | DF | Doralice | 23 October 1963 (aged 28) | ![]() | ||
17 | MF | Danda | 1 April 1964 (aged 27) | ![]() | ||
18 | MF | Fia | 1 April 1964 (aged 27) | ![]() |
Japan
Head coach: Tamotsu Suzuki
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Masae Suzuki | 21 January 1957 (aged 34) | ![]() | ||
2 | DF | Midori Honda | 16 November 1961 (aged 30) | ![]() | ||
3 | DF | Yumi Watanabe | 2 July 1970 (aged 21) | ![]() | ||
4 | DF | Mayumi Kaji | 28 June 1964 (aged 27) | ![]() | ||
5 | DF | Sayuri Yamaguchi | 25 July 1966 (aged 25) | ![]() | ||
6 | DF | Yoko Takahagi | 17 April 1969 (aged 22) | ![]() | ||
7 | DF | Yumi Obe | 15 February 1975 (aged 16) | ![]() | ||
8 | MF | Michiko Matsuda | 26 October 1966 (aged 25) | ![]() | ||
9 | FW | Akemi Noda (captain) | 13 October 1969 (aged 22) | ![]() | ||
10 | MF | Asako Takakura | 9 April 1968 (aged 23) | ![]() | ||
11 | MF | Futaba Kioka | 22 November 1965 (aged 25) | ![]() | ||
12 | GK | Megumi Sakata | 18 October 1971 (aged 20) | ![]() | ||
13 | DF | Kyoko Kuroda | 8 May 1970 (aged 21) | ![]() | ||
14 | FW | Etsuko Handa | 10 May 1965 (aged 26) | ![]() | ||
15 | FW | Kaori Nagamine | 3 June 1968 (aged 23) | ![]() | ||
16 | FW | Takako Tezuka | 6 November 1970 (aged 21) | ![]() | ||
17 | FW | Yuriko Mizuma | 22 July 1970 (aged 21) | ![]() | ||
18 | DF | Tamaki Uchiyama | 13 December 1972 (aged 18) | ![]() |
Sweden
Head coach: Gunilla Paijkull
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Elisabeth Leidinge | 6 March 1957 (aged 34) | 82 | 0 | ![]() |
2 | DF | Malin Lundgren | 3 September 1967 (aged 24) | 18 | 1 | ![]() |
3 | DF | Anette Hansson | 2 May 1963 (aged 28) | 33 | 3 | ![]() |
4 | DF | Camilla Fors | 24 April 1969 (aged 22) | 8 | 0 | ![]() |
5 | DF | Eva Zeikfalvy | 18 April 1967 (aged 24) | 32 | 0 | ![]() |
6 | MF | Malin Swedberg | 15 September 1968 (aged 23) | 22 | 0 | ![]() |
7 | MF | Pia Sundhage (captain) | 13 February 1960 (aged 31) | 101 | 56 | ![]() |
8 | MF | Susanne Hedberg | 26 June 1972 (aged 19) | 18 | 4 | ![]() |
9 | FW | Helen Johansson | 9 July 1965 (aged 26) | 57 | 16 | ![]() |
10 | FW | Lena Videkull | 9 December 1962 (aged 28) | 55 | 33 | ![]() |
11 | FW | Anneli Andelén | 21 September 1968 (aged 23) | 36 | 8 | ![]() |
12 | GK | Ing-Marie Olsson | 23 February 1966 (aged 25) | 9 | 0 | ![]() |
13 | DF | Marie Ewrelius | 31 August 1967 (aged 24) | 12 | 0 | ![]() |
14 | DF | Camilla Svensson-Gustafsson | 20 January 1969 (aged 22) | 4 | 0 | ![]() |
15 | FW | Helen Nilsson | 24 November 1970 (aged 20) | 2 | 2 | ![]() |
16 | MF | Ingrid Johansson | 9 July 1965 (aged 26) | 26 | 2 | ![]() |
17 | MF | Marie Karlsson | 4 December 1963 (aged 27) | 43 | 2 | ![]() |
18 | MF | Pärnilla Larsson | 19 February 1969 (aged 22) | 12 | 0 | ![]() |
United States
Head coach: Anson Dorrance
Group C
Chinese Taipei
Head coach: Chong Tsu-pin
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Hong Li-chyn | 23 May 1970 (aged 21) | ![]() | ||
2 | MF | Liu Hsiu-mei | 28 November 1972 (aged 18) | ![]() | ||
3 | DF | Chen Shwu-ju | 2 March 1965 (aged 26) | ![]() | ||
4 | DF | Lo Chu-yin | 6 October 1965 (aged 26) | ![]() | ||
5 | DF | Chen Hsiu-lin | 12 December 1973 (aged 17) | ![]() | ||
6 | MF | Chou Tai-ying (captain) | 16 August 1963 (aged 28) | ![]() | ||
7 | FW | Lin Mei-chun | 11 January 1974 (aged 17) | ![]() | ||
8 | MF | Shieh Su-jean | 10 February 1969 (aged 22) | ![]() | ||
9 | MF | Wu Su-ching | 21 July 1970 (aged 21) | ![]() | ||
10 | FW | Huang Yu-chuan | 17 February 1971 (aged 20) | ![]() | ||
11 | DF | Hsu Chia-cheng | 7 June 1969 (aged 22) | ![]() | ||
12 | DF | Lan Lan-fen | 22 November 1973 (aged 17) | ![]() | ||
13 | FW | Lin Chao-chun | 31 October 1972 (aged 19) | ![]() | ||
14 | FW | Ko Chiao-lin | 14 September 1973 (aged 18) | ![]() | ||
15 | DF | Wu Min-hsun | 26 September 1974 (aged 17) | ![]() | ||
16 | MF | Chen Shu-chin | 19 September 1974 (aged 17) | ![]() | ||
17 | MF | Lin Mei-jih | 27 February 1972 (aged 19) | ![]() | ||
18 | GK | Lin Hui-fang | 6 October 1973 (aged 18) | ![]() |
Germany
Head coach: Gero Bisanz
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Marion Isbert (captain) | 25 February 1964 (aged 27) | 52 | ![]() | |
2 | DF | Britta Unsleber | 25 December 1966 (aged 24) | 38 | ![]() | |
3 | DF | Birgitt Austermühl | 8 October 1965 (aged 26) | 2 | ![]() | |
4 | DF | Jutta Nardenbach | 13 October 1968 (aged 23) | 28 | ![]() | |
5 | DF | Doris Fitschen | 25 October 1968 (aged 23) | 36 | ![]() | |
6 | DF | Frauke Kuhlmann | 27 September 1966 (aged 25) | 36 | ![]() | |
7 | MF | Martina Voss | 22 December 1967 (aged 23) | 41 | ![]() | |
8 | MF | Bettina Wiegmann | 7 October 1971 (aged 20) | 16 | ![]() | |
9 | FW | Heidi Mohr | 29 May 1967 (aged 24) | 41 | ![]() | |
10 | MF | Silvia Neid | 2 May 1964 (aged 27) | 61 | ![]() | |
11 | MF | Beate Wendt | 21 September 1971 (aged 20) | 4 | ![]() | |
12 | GK | Elke Walther | 1 April 1971 (aged 20) | 4 | ![]() | |
13 | MF | Roswitha Bindl | 14 January 1965 (aged 26) | 5 | ![]() | |
14 | MF | Petra Damm | 20 March 1961 (aged 30) | 43 | ![]() | |
15 | MF | Christine Paul | 21 January 1965 (aged 26) | 7 | ![]() | |
16 | FW | Gudrun Gottschlich | 23 May 1970 (aged 21) | 16 | ![]() | |
17 | MF | Sandra Hengst | 12 April 1973 (aged 18) | 4 | ![]() | |
18 | FW | Michaela Kubat | 10 April 1972 (aged 19) | 3 | ![]() |
Italy
Head coach: Sergio Guenza
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Stefania Antonini | 10 October 1970 (aged 21) | ![]() | ||
2 | DF | Paola Bonato | 31 January 1961 (aged 30) | ![]() | ||
3 | DF | Marina Cordenons | 12 January 1969 (aged 22) | ![]() | ||
4 | MF | Maria Mariotti | 27 April 1964 (aged 27) | ![]() | ||
5 | DF | Raffaella Salmaso | 16 April 1968 (aged 23) | ![]() | ||
6 | DF | Maura Furlotti | 12 September 1957 (aged 34) | ![]() | ||
7 | FW | Silvia Fiorini | 24 December 1969 (aged 21) | ![]() | ||
8 | MF | Federica D'Astolfo | 27 October 1966 (aged 25) | ![]() | ||
9 | FW | Carolina Morace (captain) | 5 February 1964 (aged 27) | ![]() | ||
10 | MF | Feriana Ferraguzzi | 20 February 1959 (aged 32) | ![]() | ||
11 | MF | Adele Marsiletti | 7 November 1964 (aged 27) | ![]() | ||
12 | GK | Giorgia Brenzan | 21 August 1967 (aged 24) | ![]() | ||
13 | DF | Emma Iozzelli | 12 June 1966 (aged 25) | ![]() | ||
14 | DF | Elisabetta Bavagnoli | 3 September 1963 (aged 28) | ![]() | ||
15 | MF | Anna Mega | 21 October 1962 (aged 29) | ![]() | ||
16 | MF | Fabiana Correra | 1 October 1967 (aged 24) | ![]() | ||
17 | FW | Nausica Pedersoli | 17 April 1969 (aged 22) | ![]() | ||
18 | FW | Rita Guarino | 31 January 1971 (aged 20) | ![]() |
Nigeria
Head coach: Jo Bonfrère
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Ann Chiejine | 2 February 1974 (aged 17) | ![]() | ||
2 | DF | Diana Nwaiwu | 10 October 1973 (aged 18) | ![]() | ||
3 | DF | Ngozi Ezeocha | 10 December 1973 (aged 17) | ![]() | ||
4 | FW | Adaku Okoroafor | 18 November 1974 (aged 16) | ![]() | ||
5 | DF | Omo-Love Branch | 1 October 1974 (aged 17) | ![]() | ||
6 | MF | Nkechi Mbilitam | 4 May 1974 (aged 17) | ![]() | ||
7 | FW | Chioma Ajunwa | 25 December 1971 (aged 19) | ![]() | ||
8 | FW | Rita Nwadike | 3 November 1974 (aged 17) | ![]() | ||
9 | FW | Ngozi Eucharia Uche | 18 June 1973 (aged 18) | ![]() | ||
10 | DF | Mavis Ogun | 24 August 1973 (aged 18) | ![]() | ||
11 | FW | Gift Showemimo | 24 May 1974 (aged 17) | ![]() | ||
12 | MF | Florence Omagbemi | 2 February 1975 (aged 16) | ![]() | ||
13 | MF | Nkiru Okosieme (captain) | 1 March 1972 (aged 19) | ![]() | ||
14 | DF | Phoebe Ebimiekumo | 17 January 1974 (aged 17) | ![]() | ||
15 | MF | Ann Mukoro | 27 April 1975 (aged 16) | ![]() | ||
16 | GK | Lydia Koyonda | 29 May 1974 (aged 17) | ![]() | ||
17 | DF | Edith Eluma | 27 September 1958 (aged 33) | ![]() | ||
18 | MF | Rachael Yamala | 12 February 1975 (aged 16) | ![]() |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.