Men's doubles | |
---|---|
1974 US Open | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–3, 6–3 |
Draw | 51 |
Seeds | 8 |
Owen Davidson and John Newcombe were the defending champions, but competed this year with different partners. Davidson teamed up with Ken Rosewall and lost in second round to Anand Amritraj and Vijay Amritraj, while Newcombe teamed up with Tony Roche and lost in semifinals to tournament runners-up Patricio Cornejo and Jaime Fillol.
Bob Lutz and Stan Smith won the title by defeating Patricio Cornejo and Jaime Fillol 6–3, 6–3 in the final.
Seeds
Some seeds received a bye into the second round.
John Newcombe /
Tony Roche (semifinals)
Bob Lutz /
Stan Smith (champions)
Arthur Ashe /
Roscoe Tanner (first round)
Charlie Pasarell /
Erik van Dillen (first round)
Owen Davidson /
Ken Rosewall (second round)
John Alexander /
Marty Riessen (quarterfinals)
Brian Gottfried /
Raúl Ramírez (quarterfinals)
Patricio Cornejo /
Jaime Fillol (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 7 | 6 | 5 | 5 | 6 | ||||||||||||||||||||
7 | ![]() ![]() | 6 | 1 | 7 | 7 | 4 | ||||||||||||||||||||
1 | ![]() ![]() | 7 | 3 | 6 | ||||||||||||||||||||||
8 | ![]() ![]() | 6 | 6 | 7 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | 7 | 4 | 3 | |||||||||||||||||||||
8 | ![]() ![]() | 7 | 4 | 5 | 6 | 6 | ||||||||||||||||||||
8 | ![]() ![]() | 3 | 3 | |||||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | 1 | ||||||||||||||||||||||
![]() ![]() | 1 | 7 | 7 | 6 | ||||||||||||||||||||||
![]() ![]() | 4 | 4 | ||||||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||||
6 | ![]() ![]() | 6 | 6 | 3 | 4 | 4 | ||||||||||||||||||||
2 | ![]() ![]() | 4 | 4 | 6 | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 4 | 4 | |||||||||||||||||||||||||||
1 | ![]() ![]() | 7 | 7 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | w | / | o | ||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||
1 | ![]() ![]() | 7 | 6 | 5 | 5 | 6 | |||||||||||||||||||||||
7 | ![]() ![]() | 6 | 1 | 7 | 7 | 4 | |||||||||||||||||||||||
7 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 3 | 2 | ![]() ![]() | 3 | 3 | ||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 7 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 4 | 3 | ||||||||||||||||||||||||
![]() ![]() | 4 | 4 | ![]() ![]() | 2 | 3 | ||||||||||||||||||||||||
![]() ![]() | 6 | 4 | 7 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 4 | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
3 | ![]() ![]() | 7 | 3 | 6 | |||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 7 | ![]() ![]() | 6 | 3 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 4 | 6 | 3 | |||||||||||||||||||||||
![]() ![]() | 3 | 3 | ![]() ![]() | 6 | 3 | 5 | |||||||||||||||||||||||
![]() ![]() | 5 | 3 | ![]() ![]() | 4 | 6 | 7 | |||||||||||||||||||||||
![]() ![]() | 7 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 3 | 6 | 7 | ![]() ![]() | 3 | 3 | |||||||||||||||||||||||
![]() ![]() | 6 | 1 | 6 | ![]() ![]() | 6 | 6 | 7 | 4 | 3 | ||||||||||||||||||||
8 | ![]() ![]() | 6 | 7 | 8 | ![]() ![]() | 7 | 4 | 5 | 6 | 6 | |||||||||||||||||||
![]() ![]() | 1 | 6 | 8 | ![]() ![]() | 6 | 7 | |||||||||||||||||||||||
![]() ![]() | 6 | 5 | 6 | ![]() ![]() | 4 | 6 | |||||||||||||||||||||||
![]() ![]() | 4 | 7 | 7 | 8 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 7 | ![]() ![]() | 3 | 2 | ||||||||||||||||||||||||
![]() ![]() | 4 | 6 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() ![]() | 7 | 1 | 7 | ![]() ![]() | 4 | 6 | |||||||||||||||||||||||
![]() ![]() | 5 | 6 | 5 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
![]() ![]() | 4 | 4 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 3 | 4 | ||||||||||||||||||||||||
![]() ![]() | 2 | 1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 3 | 7 | 6 | ![]() ![]() | 2 | 3 | |||||||||||||||||||||||
![]() ![]() | 6 | 6 | 4 | ![]() ![]() | 2 | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 1 | 6 | 5 | ![]() ![]() | 6 | 4 | 3 | ||||||||||||||||||||||
5 | ![]() ![]() | 6 | 7 | ![]() ![]() | 6 | 6 | 6 | 1 | |||||||||||||||||||||
![]() ![]() | w | / | o | ![]() ![]() | 1 | 7 | 7 | 6 | |||||||||||||||||||||
![]() ![]() | ![]() ![]() | 1 | 2 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 7 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 2 | 5 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() ![]() | 6 | 4 | ![]() ![]() | 6 | 4 | ||||||||||||||||||||||||
![]() ![]() | 7 | 6 | ![]() ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 1 | 7 | |||||||||||||||||||||||
4 | ![]() ![]() | 3 | 4 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
![]() ![]() | 6 | 3 | |||||||||||||||||||||||||||
![]() ![]() | 7 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 3 | 5 | ||||||||||||||||||||||||||
6 | ![]() ![]() | 4 | 6 | 7 | |||||||||||||||||||||||||
![]() ![]() | 6 | 4 | |||||||||||||||||||||||||||
6 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||||||||
6 | ![]() ![]() | 6 | 6 | 3 | 4 | 4 | |||||||||||||||||||||||
2 | ![]() ![]() | 4 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 6 | 7 | |||||||||||||||||||||||||||
![]() ![]() | 3 | 5 | |||||||||||||||||||||||||||
![]() ![]() | 4 | 5 | |||||||||||||||||||||||||||
2 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||||||||
![]() ![]() | 2 | 4 | |||||||||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.