Men's World Team 1967 | |||
---|---|---|---|
1st World Men's Team Championship | |||
Location | ![]() | ||
Date(s) | August 09-15, 1967 | ||
Results | |||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
|
The 1967 Men's World Team Squash Championships were held in Sydney, Australia and took place from August 09 to August 15, 1967.[1]
[2]
Results
Team One | Team Two | Score |
---|---|---|
![]() | ![]() | 3-0 |
![]() | ![]() | 2-1 |
![]() | ![]() | 2-1 |
![]() | ![]() | 3-0 |
![]() | ![]() | 3-0 |
![]() | ![]() | 3-0 |
![]() | ![]() | 3-0 |
![]() | ![]() | 2-1 |
![]() | ![]() | 2-1 |
![]() | ![]() | 3-0 |
![]() | ![]() | 3-0 |
![]() | ![]() | 3-0 |
![]() | ![]() | 3-0 |
![]() | ![]() | 2-1 |
![]() | ![]() | 2-1 |
Pos | Team | Players | P | W | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | (Geoff Hunt, Ken Hiscoe, Dick Carter, Cam Nancarrow) | 5 | 5 | 0 | 10 |
2 | ![]() | (Peter Stokes, Jonah Barrington, Mike Corby, David Brazier) | 5 | 3 | 2 | 6 |
3 | ![]() | (Charlie Waugh, Peter Dibley, Trevor Johnston, Don Burmeister) | 5 | 3 | 2 | 6 |
4 | ![]() | (Dawie Botha, Doug Barrow, Graham Macdonald) | 5 | 2 | 3 | 4 |
5 | ![]() | (Anil Nayar, Sanjit Roy, Fali Madon, Dinshaw Firoze Pandole) | 5 | 1 | 4 | 2 |
6 | ![]() | (Muhammad Saleen, Khalid Azim Mir, Ala-Ud-Din) | 5 | 1 | 4 | 2 |
See also
References
- โ "Men's World Team Championship 1967" (PDF). worldsquash.org). Archived from the original (PDF) on 2016-01-30.
- โ "Times Archives". Oxfordshire Libraries.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.