Tournament details | |
---|---|
Host nation | ![]() |
Dates | 14 - 22 october 1950 |
Teams | 6 (from 1 confederation) |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
Tournament statistics | |
Matches played | 15 |
The 1950 Men's European Volleyball Championship, the second edition of the event, was organized by Europe's governing volleyball body, the Confédération Européenne de Volleyball. It was hosted in Sofia, Bulgaria from October 14 to October 22, 1950.
Teams
Round Robin
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
5 | 5 | 0 | 10 | 15 | 0 | MAX | 225 | 88 | 2.557 |
2 | ![]() |
5 | 4 | 1 | 9 | 12 | 6 | 2.000 | 243 | 199 | 1.221 |
3 | ![]() |
5 | 3 | 2 | 8 | 9 | 9 | 1.000 | 213 | 224 | 0.951 |
4 | ![]() |
5 | 2 | 3 | 7 | 10 | 10 | 1.000 | 258 | 269 | 0.959 |
5 | ![]() |
5 | 1 | 4 | 6 | 4 | 13 | 0.308 | 177 | 237 | 0.747 |
6 | ![]() |
5 | 0 | 5 | 5 | 3 | 15 | 0.200 | 168 | 267 | 0.629 |
Source:
Matches
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Oct | Soviet Union ![]() | 3–0 | ![]() | 15–5 | 15–6 | 15–6 | 45–17 | Report | |||
15 Oct | Czechoslovakia ![]() | 3–1 | ![]() | 15–12 | 15–9 | 14–16 | 15–7 | 59–44 | Report | ||
15 Oct | Hungary ![]() | 3–2 | ![]() | 8–15 | 10–15 | 17–15 | 16–14 | 17–15 | 68–74 | Report | |
17 Oct | Soviet Union ![]() | 3–0 | ![]() | 15–5 | 15–5 | 15–7 | 45–17 | Report | |||
17 Oct | Hungary ![]() | 3–0 | ![]() | 15–10 | 15–7 | 15–5 | 45–22 | Report | |||
18 Oct | Soviet Union ![]() | 3–0 | ![]() | 15–5 | 15–6 | 15–4 | 45–15 | Report | |||
19 Oct | Czechoslovakia ![]() | 3–0 | ![]() | 15–12 | 15–2 | 15–9 | 45–23 | Report | |||
19 Oct | Bulgaria ![]() | 3–0 | ![]() | 15–7 | 15–6 | 16–14 | 46–27 | Report | |||
20 Oct | Bulgaria ![]() | 3–1 | ![]() | 18–16 | 15–12 | 10–15 | 17–15 | 60–58 | Report | ||
20 Oct | Soviet Union ![]() | 3–0 | ![]() | 15–9 | 15–7 | 15–7 | 45–23 | Report | |||
21 Oct | Hungary ![]() | 3–1 | ![]() | 15–6 | 15–17 | 15–7 | 15–8 | 60–38 | Report | ||
21 Oct | Czechoslovakia ![]() | 3–2 | ![]() | 12–15 | 15–10 | 15–11 | 14–16 | 15–10 | 71–62 | Report | |
22 Oct | Romania ![]() | 3–1 | ![]() | 11–15 | 16–14 | 15–7 | 15–6 | 57–42 | Report | ||
22 Oct | Czechoslovakia ![]() | 3–0 | ![]() | 15–12 | 15–9 | 15–4 | 45–25 | Report | |||
22 Oct | Soviet Union ![]() | 3–0 | ![]() | 15–6 | 15–9 | 15–1 | 45–16 | Report | |||
Final ranking
|
|
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.