Men's doubles | |
---|---|
1948 Wimbledon Championships | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 5–7, 7–5, 7–5, 9–7 |
Draw | 64 (5 Q ) |
Seeds | 4 |
Bob Falkenburg and Jack Kramer were the defending champions, but Kramer was ineligible to compete after turning professional at the end of the 1947 season. Falkenburg partnered with Frank Parker, but lost to John Bromwich and Frank Sedgman in the semifinals.
Bromwich and Sedgman defeated Tom Brown and Gardnar Mulloy in the final, 5–7, 7–5, 7–5, 9–7 to win the gentlemen's doubles tennis title at the 1948 Wimbledon Championship.[1][2]
Seeds
- 1.
Bob Falkenburg /
Frank Parker (semifinals)
- 2.
Tom Brown /
Gardnar Mulloy (final)
- 3.
John Bromwich /
Frank Sedgman (champions)
- 4.
Tony Mottram /
Eric Sturgess (quarterfinals)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
2 | ![]() ![]() | 9 | 4 | 3 | 9 | 6 | ||||||||||||||||||||
![]() ![]() | 7 | 6 | 6 | 7 | 2 | |||||||||||||||||||||
2 | ![]() ![]() | 1 | 6 | 4 | 6 | 8 | ||||||||||||||||||||
![]() ![]() | 6 | 3 | 6 | 4 | 6 | |||||||||||||||||||||
4 | ![]() ![]() | 3 | 4 | 4 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||
2 | ![]() ![]() | 7 | 5 | 5 | 7 | |||||||||||||||||||||
3 | ![]() ![]() | 5 | 7 | 7 | 9 | |||||||||||||||||||||
![]() ![]() | 3 | 1 | 5 | |||||||||||||||||||||||
3 | ![]() ![]() | 6 | 6 | 7 | ||||||||||||||||||||||
3 | ![]() ![]() | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||
1 | ![]() ![]() | 2 | 8 | 6 | 4 | 1 | ||||||||||||||||||||
![]() ![]() | 1 | 2 | 6 | 0 | ||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | 3 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
2 | ![]() ![]() | 9 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() ![]() | 7 | 3 | 4 | 2 | ![]() ![]() | 6 | 5 | 4 | 7 | 6 | |||||||||||||||||||||||||
![]() ![]() | 6 | 8 | 6 | ![]() ![]() | 1 | 7 | 6 | 5 | 3 | ||||||||||||||||||||||||||
![]() ![]() | 1 | 6 | 4 | 2 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 3 | 3 | 4 | ||||||||||||||||||||||||||||
![]() ![]() | 3 | 4 | 4 | ![]() ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 4 | 5 | ![]() ![]() | 5 | 4 | 1 | ||||||||||||||||||||||||||||
![]() ![]() | 8 | 6 | 7 | 2 | ![]() ![]() | 9 | 4 | 3 | 9 | 6 | |||||||||||||||||||||||||
![]() ![]() | 7 | 4 | 5 | ![]() ![]() | 7 | 6 | 6 | 7 | 2 | ||||||||||||||||||||||||||
![]() ![]() | 9 | 6 | 7 | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() ![]() | 1 | 6 | 4 | ![]() ![]() | 3 | 2 | 4 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 8 | 6 | ![]() ![]() | 6 | 6 | 13 | ||||||||||||||||||||||||||||
![]() ![]() | 8 | 4 | 3 | ![]() ![]() | 2 | 4 | 11 | ||||||||||||||||||||||||||||
![]() ![]() | 10 | 6 | 6 | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 2 | 4 | 1 | ||||||||||||||||||||||||||||
![]() ![]() | 2 | 2 | 3 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
4 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() ![]() | 2 | 3 | 4 | 4 | ![]() ![]() | 6 | 4 | 7 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 4 | 4 | 10 | ![]() ![]() | 4 | 6 | 5 | 2 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 12 | 4 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 2 | 5 | 6 | 1 | ![]() ![]() | 4 | 3 | 3 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 7 | 4 | 6 | ![]() ![]() | 7 | 4 | 3 | 4 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 3 | 1 | 4 | ![]() ![]() | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 3 | 6 | 6 | 6 | 4 | ![]() ![]() | 3 | 4 | 4 | ||||||||||||||||||||||||||
Q | ![]() ![]() | 0 | 0 | 2 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() ![]() | 6 | 6 | 6 | Q | ![]() ![]() | 6 | 4 | 0 | 5 | |||||||||||||||||||||||||
![]() ![]() | 4 | 3 | 6 | ![]() ![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 8 | ![]() ![]() | 6 | 3 | 4 | 4 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 4 | 1 | 4 | ![]() ![]() | 8 | 6 | 6 | ||||||||||||||||||||||||||||
![]() ![]() | 2 | 3 | 6 | 1 | ![]() ![]() | 6 | 1 | 4 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 1 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() ![]() | 3 | 3 | 4 | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 2 | 5 | 6 | 5 | ![]() ![]() | 3 | 6 | 1 | 4 | |||||||||||||||||||||||||
![]() ![]() | 3 | 6 | 7 | 4 | 7 | ![]() ![]() | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||
![]() ![]() | 9 | 3 | 3 | ![]() ![]() | 4 | 6 | 4 | 3 | |||||||||||||||||||||||||||
![]() ![]() | 11 | 6 | 6 | ![]() ![]() | 7 | 7 | 6 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 4 | 3 | 6 | 9 | ![]() ![]() | 5 | 5 | 0 | ||||||||||||||||||||||||||
Q | ![]() ![]() | 3 | 6 | 6 | 2 | 7 | ![]() ![]() | 3 | 1 | 5 | |||||||||||||||||||||||||
![]() ![]() | 1 | 2 | 2 | 3 | ![]() ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() ![]() | 4 | 1 | 6 | 4 | ![]() ![]() | 3 | 4 | 2 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 3 | 6 | ![]() ![]() | 2 | 6 | 2 | 1 | ||||||||||||||||||||||||||
![]() ![]() | 4 | 6 | 1 | 3 | ![]() ![]() | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 8 | 6 | ![]() ![]() | 2 | 1 | 2 | ||||||||||||||||||||||||||||
![]() ![]() | 4 | 1 | 2 | 3 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
3 | ![]() ![]() | 6 | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 5 | 7 | 6 | |||||||||||||||||||||||||||||||
![]() ![]() | 4 | 7 | 5 | 3 | ![]() ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||
Q | ![]() ![]() | 7 | 4 | 6 | 6 | 6 | Q | ![]() ![]() | 2 | 2 | 5 | ||||||||||||||||||||||||
![]() ![]() | 9 | 6 | 1 | 2 | 4 | ![]() ![]() | 6 | 3 | 6 | 3 | 6 | ||||||||||||||||||||||||
![]() ![]() | w/o | ![]() ![]() | 2 | 6 | 4 | 6 | 8 | ||||||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||||||||
![]() ![]() | 6 | 8 | 7 | 3 | 6 | ![]() ![]() | 3 | 3 | 7 | 2 | |||||||||||||||||||||||||
![]() ![]() | 2 | 6 | 9 | 6 | 0 | ![]() ![]() | 1 | 2 | 6 | 0 | |||||||||||||||||||||||||
![]() ![]() | 8 | 6 | 6 | 1 | ![]() ![]() | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 3 | 1 | ![]() ![]() | 0 | 7 | 6 | 3 | |||||||||||||||||||||||||||
![]() ![]() | 1 | 4 | 4 | ![]() ![]() | 6 | 9 | 3 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 4 | 3 | 5 | ||||||||||||||||||||||||||||
![]() ![]() | 2 | 7 | 9 | 0 | 1 | ![]() ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 9 | 7 | 6 | ![]() ![]() | 3 | 1 | 7 | |||||||||||||||||||||||||||
![]() ![]() | 1 | 3 | 0 | 1 | ![]() ![]() | 6 | 6 | 9 | |||||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | 6 |
References
External links
- Source for the draw at Wimbledon.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.