Men's doubles | |
---|---|
1933 Wimbledon Championships | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 4–6, 6–3, 6–3, 7–5 |
Draw | 64 (5 Q ) |
Seeds | 4 |
Jean Borotra and Jacques Brugnon successfully defended their title, defeating Ryosuke Nunoi and Jiro Sato in the final, 4–6, 6–3, 6–3, 7–5 to win the gentlemen's doubles tennis title at the 1933 Wimbledon Championship.[1][2]
Seeds
- 1.
Jean Borotra /
Jacques Brugnon (champions)
- 2.
Keith Gledhill /
Ellsworth Vines (first round)
- 3.
Pat Hughes /
Fred Perry (quarterfinals)
- 4.
Norman Farquharson /
Vernon Kirby (semifinals)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
![]() ![]() | 6 | 5 | 7 | 2 | ||||||||||||||||||||||
![]() ![]() | 3 | 7 | 9 | 2 | ||||||||||||||||||||||
![]() ![]() | 5 | 6 | 4 | 1 | ||||||||||||||||||||||
![]() ![]() | 7 | 3 | 6 | 6 | ||||||||||||||||||||||
3 | ![]() ![]() | 7 | 3 | 4 | 6 | 3 | ||||||||||||||||||||
![]() ![]() | 5 | 6 | 6 | 1 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 3 | 3 | 5 | ||||||||||||||||||||||
1 | ![]() ![]() | 4 | 6 | 6 | 7 | |||||||||||||||||||||
![]() ![]() | 2 | 3 | 7 | |||||||||||||||||||||||
4 | ![]() ![]() | 6 | 6 | 7 | ||||||||||||||||||||||
4 | ![]() ![]() | 7 | 6 | 4 | 3 | 4 | ||||||||||||||||||||
1 | ![]() ![]() | 5 | 3 | 6 | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 2 | 2 | 6 | 2 | ||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | 3 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
2 | ![]() ![]() | 6 | 7 | 2 | 4 | 2 | |||||||||||||||||||||||||||||
![]() ![]() | 4 | 5 | 6 | 6 | 6 | ![]() ![]() | 2 | 6 | 6 | 7 | |||||||||||||||||||||||||
Q | ![]() ![]() | 6 | 4 | 10 | 4 | 5 | ![]() ![]() | 6 | 3 | 4 | 5 | ||||||||||||||||||||||||
![]() ![]() | 3 | 6 | 8 | 6 | 7 | ![]() ![]() | 6 | 5 | 6 | 2 | 4 | ||||||||||||||||||||||||
![]() ![]() | 6 | 3 | 6 | 7 | ![]() ![]() | 4 | 7 | 3 | 6 | 6 | |||||||||||||||||||||||||
![]() ![]() | 1 | 6 | 3 | 5 | ![]() ![]() | 5 | 6 | 4 | |||||||||||||||||||||||||||
![]() ![]() | 3 | 6 | 6 | 8 | ![]() ![]() | 7 | 8 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 2 | 2 | 6 | ![]() ![]() | 6 | 5 | 7 | 2 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 3 | 7 | 2 | ![]() ![]() | 3 | 7 | 9 | 2 | ||||||||||||||||||||||||||
![]() ![]() | 3 | 6 | 9 | 6 | ![]() ![]() | 2 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() ![]() | 2 | 7 | 3 | ![]() ![]() | 6 | 9 | 4 | 4 | 4 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 9 | 6 | ![]() ![]() | 6 | 3 | 4 | 4 | |||||||||||||||||||||||||||
![]() ![]() | 2 | 4 | 6 | 0 | ![]() ![]() | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 3 | 6 | ![]() ![]() | 3 | 2 | 4 | |||||||||||||||||||||||||||
![]() ![]() | 3 | 11 | 2 | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 13 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
3 | ![]() ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() ![]() | 5 | 3 | 4 | 3 | ![]() ![]() | 6 | 6 | 8 | |||||||||||||||||||||||||||
Q | ![]() ![]() | 7 | 5 | 3 | 6 | 1 | ![]() ![]() | 3 | 1 | 6 | |||||||||||||||||||||||||
![]() ![]() | 5 | 7 | 6 | 4 | 6 | 3 | ![]() ![]() | 6 | 9 | 6 | 4 | 6 | |||||||||||||||||||||||
![]() ![]() | 4 | 6 | 6 | 6 | ![]() ![]() | 2 | 11 | 3 | 6 | 4 | |||||||||||||||||||||||||
![]() ![]() | 6 | 1 | 1 | 3 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 9 | 6 | 6 | ![]() ![]() | 2 | 1 | 2 | ||||||||||||||||||||||||||||
![]() ![]() | 7 | 2 | 2 | 3 | ![]() ![]() | 7 | 3 | 4 | 6 | 3 | |||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 5 | 6 | 6 | 1 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 3 | 4 | 4 | ![]() ![]() | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 2 | 1 | 6 | ![]() ![]() | 1 | 7 | 1 | 2 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 8 | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 2 | 10 | 7 | ![]() ![]() | 3 | 1 | 1 | |||||||||||||||||||||||||||
![]() ![]() | 1 | 6 | 8 | 5 | ![]() ![]() | 6 | 11 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 7 | 4 | 1 | 2 | ![]() ![]() | 3 | 9 | 2 | ||||||||||||||||||||||||||
![]() ![]() | 3 | 5 | 6 | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() ![]() | 4 | 1 | 3 | ![]() ![]() | 3 | 4 | 7 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 2 | 9 | 6 | ![]() ![]() | 6 | 6 | 9 | |||||||||||||||||||||||||||
![]() ![]() | 3 | 6 | 7 | 4 | ![]() ![]() | 7 | 6 | 5 | 9 | 6 | |||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 5 | 2 | 7 | 11 | 8 | ||||||||||||||||||||||||||
![]() ![]() | 2 | 2 | 2 | ![]() ![]() | 6 | 6 | 3 | 4 | 2 | ||||||||||||||||||||||||||
![]() ![]() | 4 | 7 | 0 | ![]() ![]() | 3 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 9 | 6 | ![]() ![]() | 2 | 3 | 7 | ||||||||||||||||||||||||||||
![]() ![]() | 3 | 6 | 6 | 6 | 4 | ![]() ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||
Q | ![]() ![]() | 6 | 4 | 1 | 2 | ![]() ![]() | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||
![]() ![]() | 6 | 4 | 6 | 3 | 4 | ![]() ![]() | 4 | 2 | 6 | 3 | |||||||||||||||||||||||||
![]() ![]() | 2 | 6 | 2 | 6 | 6 | ![]() ![]() | 2 | 3 | 4 | ||||||||||||||||||||||||||
Q | ![]() ![]() | 3 | 5 | 4 | 4 | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 7 | 6 | ![]() ![]() | 2 | 1 | 4 | ||||||||||||||||||||||||||||
![]() ![]() | 3 | 3 | 6 | 3 | 4 | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
4 | ![]() ![]() | 6 | 6 | 4 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
Q | ![]() ![]() | 11 | 3 | 2 | |||||||||||||||||||||||||||||||
![]() ![]() | 13 | 6 | 6 | ![]() ![]() | 6 | 7 | 1 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 3 | 3 | 4 | ![]() ![]() | 4 | 5 | 6 | 4 | |||||||||||||||||||||||||
![]() ![]() | 3 | 4 | 6 | 6 | 6 | ![]() ![]() | 3 | 2 | 7 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 8 | 6 | ![]() ![]() | 6 | 6 | 9 | |||||||||||||||||||||||||||
![]() ![]() | 2 | 0 | 10 | 1 | ![]() ![]() | 4 | 3 | 7 | 5 | ||||||||||||||||||||||||||
![]() ![]() | 2 | 3 | 3 | ![]() ![]() | 6 | 6 | 5 | 7 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 2 | 2 | 6 | 2 | |||||||||||||||||||||||||||
![]() ![]() | 8 | 0 | 2 | 1 | ![]() ![]() | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 10 | 6 | 6 | ![]() ![]() | 6 | 7 | 7 | 5 | |||||||||||||||||||||||||||
![]() ![]() | 3 | 4 | 11 | ![]() ![]() | 8 | 5 | 9 | 7 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 13 | ![]() ![]() | 4 | 6 | 4 | 4 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 5 | 6 | 6 | 4 | 1 | ![]() ![]() | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 8 | 7 | 2 | 3 | 6 | ![]() ![]() | 6 | 3 | 3 | ||||||||||||||||||||||||||
![]() ![]() | 5 | 2 | 4 | 1 | ![]() ![]() | 8 | 6 | 6 | |||||||||||||||||||||||||||
1 | ![]() ![]() | 7 | 6 | 6 |
The nationality of M Benavitch is unknown.
References
External links
- Source for the draw at Wimbledon.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.