Men's singles | |
---|---|
1930 U.S. National Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 10–8, 1–6, 6–4, 16–14 |
Draw | 95 |
Seeds | 16 |
John Doeg defeated Frank Shields 10–8, 1–6, 6–4, 16–14 in the final to win the men's singles tennis title at the 1930 U.S. National Championships.[1] Reigning champion Bill Tilden lost to Doeg in the semifinals.[2]
Seeds
The tournament used two lists of eight players for seeding the men's singles event; one for U.S. players and one for foreign players. John Doeg is the champion; others show the round in which they were eliminated.
Bill Tilden (semifinals)
Wilmer Allison (fourth round)
George Lott (quarterfinals)
Sidney Wood (semifinals)
Clifford Sutter (quarterfinals)
John Doeg (champion)
Gregory Mangin (quarterfinals)
John Van Ryn (quarterfinals)
Jean Borotra (first round)
Harry Lee (fourth round)
John Olliff (fourth round)
Fred Perry (fourth round)
George Lyttleton-Rogers (fourth round)
Marcel Rainville (second round)
E.R. Avory (third round)
Leslie Godfree (fourth round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Final eight
Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 8 | 2 | 1 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | ||||||||||||||||||||||
![]() | 2 | 3 | 6 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | 2 | 7 | ||||||||||||||||||||||
![]() | 4 | 3 | 6 | 5 | ||||||||||||||||||||||
![]() | 8 | 6 | 4 | 14 | ||||||||||||||||||||||
![]() | 10 | 1 | 6 | 16 | ||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 2 | 4 | 4 | ||||||||||||||||||||||
![]() | 8 | 3 | 6 | 10 | ||||||||||||||||||||||
![]() | 10 | 6 | 3 | 12 | ||||||||||||||||||||||
![]() | 13 | 4 | 6 | 2 | 4 | |||||||||||||||||||||
![]() | 11 | 6 | 3 | 6 | 6' |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||
2 | ![]() | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 1 | 3 | 3 | |||||||||||||||||||||||||||||||
![]() | 8 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 1 | 3 | ||||||||||||||||||||||||||||||||
2 | ![]() | 4 | 6 | 2 | 6 | 3 | |||||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 1 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 1 | 0 | 3 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
![]() | 4 | 4 | 5 | ||||||||||||||||||||||||||||||||
![]() | 6 | 0 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||
(6) | ![]() | 4 | 6 | 6 | 2 | 4 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 3 | 2 | ||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||
![]() | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 10 | |||||||||||||||||||||||||||||||
(3) | ![]() | 2 | 3 | 8 | |||||||||||||||||||||||||||||||
![]() | 9 | 9 | 6 | ||||||||||||||||||||||||||||||||
![]() | 7 | 7 | 3 | ||||||||||||||||||||||||||||||||
![]() | 4 | 2 | 0 | ||||||||||||||||||||||||||||||||
(3) | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
(3) | ![]() | w | o |
References
- ↑ Talbert, Bill (1967). Tennis Observed – The USLTA Men's Singles Champions, 1881-1966. Barre: Barre Publishers. p. 108. OCLC 172306.
- ↑ Collins, Bud (2016). The Bud Collins History of Tennis (3rd ed.). New York: New Chapter Press. p. 486. ISBN 978-1-937559-38-0.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.